Family Parent Empowerment Group Parent Empowerment Group on Facebook
Parent Empowerment Group Blog 

Research Tables

Descriptive Statistics

  N Minimum Maximum Mean Std. Deviation
1 212 20.00 100.00 54.8774 13.2395
2 212 20.00 92.00 49.1226 11.5887
CHANGE 212 -42.00 34.00 -5.7547 11.8848
Age 213 19.00 69.00 38.9202 10.3791
Valid N (listwise) 212



Frequency Table

Facilitator
Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 64 30.0 30.0 30.0
2.00 73 34.3 34.3 64.3
3.00 73 34.3 34.3 98.6
5.00 3 1.4 1.4 100.0
Total 213 100.0 100.0
Rater Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 61 28.6 28.6 28.6
2.00 129 60.6 60.6 89.2
3.00 6 2.8 2.8 92.0
4.00 12 5.6 5.6 97.7
5.00 5 2.3 2.3 100.0
Total 213 100.0 100.0
Sex Frequency Percent Valid Percent Cumulative Percent
Valid Male 70 32.9 32.9 32.9
Female 143 67.1 67.1 100.0
Total 213 100.0 100.0
Class Frequency Percent Valid Percent Cumulative Percent
Valid 106 8 3.8 3.8 3.8
107 19 8.9 8.9 12.7
206 11 5.2 5.2 17.8
207 3 1.4 1.4 19.2
306 8 3.8 3.8 23.0
307 5 2.3 2.3 25.4
406 9 4.2 4.2 29.6
407 3 1.4 1.4 31.0
506 8 3.8 3.8 34.7
507 12 5.6 5.6 40.4
606 7 3.3 3.3 43.7
607 10 4.7 4.7 48.4
706 4 1.9 1.9 50.2
707 3 1.4 1.4 51.6
806 9 4.2 4.2 55.9
807 9 4.2 4.2 60.1
906 15 7.0 7.0 67.1
907 10 4.7 4.7 71.8
1006 9 4.2 4.2 76.1
1007 16 7.5 7.5 83.6
1106 16 7.5 7.5 91.1
1107 9 4.2 4.2 95.3
1206 5 2.3 2.3 97.7
1306 5 2.3 2.3 100.0
Total 213 100.0 100.0  

General Linear Model

Between-Subjects Factors Value Label N
Sex 1 Male 70
2 Female 142
Rater 1.00
61
2.00
128
3.00
6
4.00
12
5.00
5
Facilitator 1.00
64
2.00
73
3.00
72
5.00
3
Descriptive Statistics Sex Rater Facilitator Mean Std. Deviation
1 Male 1.00 1.00 57.4286 15.0883 21
2.00 51.6190 14.3474 21
3.00 52.4211 13.0568 19
Total 53.8689 14.2308 61
3.00 1.00 34.0000 . 1
2.00 62.6667 12.7017 3
3.00 59.0000 26.8701 2
Total 56.6667 18.3157 6
5.00 1.00 68.0000 . 1
2.00 60.0000 . 1
3.00 54.0000 . 1
Total 60.6667 7.0238 3
Total 1.00 56.8696 15.3839 23
2.00 53.2800 14.1525 25
3.00 53.0909 13.5749 22
Total 54.4000 14.2914 70
Female 5.00 3.00 46.0000 8.4853 2
Total 46.0000 8.4853 2
2.00 1.00 54.2564 12.5504 39
2.00 55.4545 13.3041 44
3.00 55.0000 13.1130 42
5.00 57.3333 3.0551 3
Total 54.9844 12.7705 128
4.00 1.00 58.0000 8.4853 2
2.00 60.5000 14.3643 4
3.00 56.3333 14.7196 6
Total 58.0000 12.8488 12
Total 1.00 54.4390 12.3330 41
2.00 55.8750 13.3075 48
3.00 54.8000 13.0744 50
5.00 57.3333 3.0551 3
Total 55.1127 12.7352 142
Total 1.00 1.00 57.4286 15.0883 21
2.00 51.6190 14.3474 21
3.00 52.4211 13.0568 19
Total 53.8689 14.2308 61
3.00 1.00 34.0000 . 1
2.00 62.6667 12.7017 3
3.00 59.0000 26.8701 2
Total 56.6667 18.3157 6
5.00 1.00 68.0000 . 1
2.00 60.0000 . 1
3.00 48.6667 7.5719 3
Total 54.8000 10.3537 5
2.00 1.00 54.2564 12.5504 39
2.00 55.4545 13.3041 44
3.00 55.0000 13.1130 42
5.00 57.3333 3.0551 3
Total 54.9844 12.7705 128
4.00 1.00 58.0000 8.4853 2
2.00 60.5000 14.3643 4
3.00 56.3333 14.7196 6
Total 58.0000 12.8488 12
Total 1.00 55.3125 13.4387 64
2.00 54.9863 13.5611 73
3.00 54.2778 13.1569 72
5.00 57.3333 3.0551 3
Total 54.8774 13.2395 212
2 Male 1.00 1.00 49.1429 9.6244 21
2.00 46.0000 13.5204 21
3.00 48.9474 15.5116 19
Total 48.0000 12.8893 61
3.00 1.00 36.0000 . 1
2.00 55.3333 6.1101 3
3.00 56.0000 5.6569 2
Total 52.3333 9.2448 6
5.00 1.00 40.0000 . 1
2.00 38.0000 . 1
3.00 56.0000 . 1
Total 44.6667 9.8658 3
Total 1.00 48.1739 9.7405 23
2.00 46.8000 12.9743 25
3.00 49.9091 14.6252 22
Total 48.2286 12.4716 70
Female 5.00 3.00 49.0000 7.0711 2
Total 49.0000 7.0711 2
2.00 1.00 48.6667 9.7693 39
2.00 50.0455 11.9260 44
3.00 48.3810 11.1595 42
5.00 50.6667 9.2376 3
Total 49.0938 10.9022 128
4.00 1.00 51.0000 12.7279 2
2.00 57.0000 17.3205 4
3.00 54.3333 13.5892 6
Total 54.6667 13.6004 12
Total 1.00 48.7805 9.7455 41
2.00 50.6250 12.3713 48
3.00 49.1200 11.3076 50
5.00 50.6667 9.2376 3
Total 49.5634 11.1473 142
Total 1.00 1.00 49.1429 9.6244 21
2.00 46.0000 13.5204 21
3.00 48.9474 15.5116 19
Total 48.0000 12.8893 61
3.00 1.00 36.0000 . 1
2.00 55.3333 6.1101 3
3.00 56.0000 5.6569 2
Total 52.3333 9.2448 6
5.00 1.00 40.0000 . 1
2.00 38.0000 . 1
3.00 51.3333 6.4291 3
Total 46.4000 8.1731 5
2.00 1.00 48.6667 9.7693 39
2.00 50.0455 11.9260 44
3.00 48.3810 11.1595 42
5.00 50.6667 9.2376 3
Total 49.0938 10.9022 128
4.00 1.00 51.0000 12.7279 2
2.00 57.0000 17.3205 4
3.00 54.3333 13.5892 6
Total 54.6667 13.6004 12
Total 1.00 48.5625 9.6706 64
2.00 49.3151 12.6237 73
3.00 49.3611 12.3143 72
5.00 50.6667 9.2376 3
Total 49.1226 11.5887 212
Multivariate Tests
Effect Value F Hypothesis df Error df Sig.
TPOINT Pillai's Trace .051 10.420 1.000 195.000 .001
Wilks' Lambda .949 10.420 1.000 195.000 .001
Hotelling's Trace .053 10.420 1.000 195.000 .001
Roy's Largest Root .053 10.420 1.000 195.000 .001
TPOINT * SEX Pillai's Trace .000 .005 1.000 195.000 .946
Wilks' Lambda 1.000 .005 1.000 195.000 .946
Hotelling's Trace .000 .005 1.000 195.000 .946
Roy's Largest Root .000 .005 1.000 195.000 .946
TPOINT * RATER Pillai's Trace .013 .665 4.000 195.000 .617
Wilks' Lambda .987 .665 4.000 195.000 .617
Hotelling's Trace .014 .665 4.000 195.000 .617
Roy's Largest Root .014 .665 4.000 195.000 .617
TPOINT * FACILITA Pillai's Trace .013 .823 3.000 195.000 .483
Wilks' Lambda .987 .823 3.000 195.000 .483
Hotelling's Trace .013 .823 3.000 195.000 .483
Roy's Largest Root .013 .823 3.000 195.000 .483
TPOINT * SEX * RATER Pillai's Trace .000 . .000 .000 .
Wilks' Lambda 1.000 . .000 195.000 .
Hotelling's Trace .000 . .000 2.000 .
Roy's Largest Root .000 .000 1.000 194.000 1.000
TPOINT * SEX * FACILITA Pillai's Trace .000 . .000 .000 .
Wilks' Lambda 1.000 . .000 195.000 .
Hotelling's Trace .000 . .000 2.000 .
Roy's Largest Root .000 .000 1.000 194.000 1.000
TPOINT * RATER * FACILITA Pillai's Trace .018 .595 6.000 195.000 .734
Wilks' Lambda .982 .595 6.000 195.000 .734
Hotelling's Trace .018 .595 6.000 195.000 .734
Roy's Largest Root .018 .595 6.000 195.000 .734
TPOINT * SEX * RATER * FACILITA Pillai's Trace .000 . .000 .000 .
Wilks' Lambda 1.000 . .000 195.000 .
Hotelling's Trace .000 . .000 2.000 .
Roy's Largest Root .000 .000 1.000 194.000 1.000
Mauchly's Test of Sphericity
Measure: MEASURE_1

Mauchly's W Approx. Chi-Square df Sig. Epsilon
Within Subjects Effect Greenhouse-Geisser Huynh-Feldt Lower-bound
TPOINT 1.000 .000 0 . 1.000 1.000 1.000
Tests of Within-Subjects Effects
Measure: MEASURE_1
Source Type III Sum of Squares df Mean Square F Sig.
TPOINT Sphericity Assumed 757.908 1 757.908 10.420 .001
Greenhouse-Geisser 757.908 1.000 757.908 10.420 .001
Huynh-Feldt 757.908 1.000 757.908 10.420 .001
Lower-bound 757.908 1.000 757.908 10.420 .001
TPOINT * SEX Sphericity Assumed .333 1 .333 .005 .946
Greenhouse-Geisser .333 1.000 .333 .005 .946
Huynh-Feldt .333 1.000 .333 .005 .946
Lower-bound .333 1.000 .333 .005 .946
TPOINT * RATER Sphericity Assumed 193.613 4 48.403 .665 .617
Greenhouse-Geisser 193.613 4.000 48.403 .665 .617
Huynh-Feldt 193.613 4.000 48.403 .665 .617
Lower-bound 193.613 4.000 48.403 .665 .617
TPOINT * FACILITA Sphericity Assumed 179.547 3 59.849 .823 .483
Greenhouse-Geisser 179.547 3.000 59.849 .823 .483
Huynh-Feldt 179.547 3.000 59.849 .823 .483
Lower-bound 179.547 3.000 59.849 .823 .483
TPOINT * SEX * RATER Sphericity Assumed .000 0 . . .
Greenhouse-Geisser .000 .000 . . .
Huynh-Feldt .000 .000 . . .
Lower-bound .000 .000 . . .
TPOINT * SEX * FACILITA Sphericity Assumed .000 0 . . .
Greenhouse-Geisser .000 .000 . . .
Huynh-Feldt .000 .000 . . .
Lower-bound .000 .000 . . .
TPOINT * RATER * FACILITA Sphericity Assumed 259.514 6 43.252 .595 .734
Greenhouse-Geisser 259.514 6.000 43.252 .595 .734
Huynh-Feldt 259.514 6.000 43.252 .595 .734
Lower-bound 259.514 6.000 43.252 .595 .734
TPOINT * SEX * RATER * FACILITA Sphericity Assumed .000 0 . . .
Greenhouse-Geisser .000 .000 . . .
Huynh-Feldt .000 .000 . . .
Lower-bound .000 .000 . . .
Error(TPOINT) Sphericity Assumed 14183.143 195 72.734

Greenhouse-Geisser 14183.143 195.000 72.734

Huynh-Feldt 14183.143 195.000 72.734

Lower-bound 14183.143 195.000 72.734

Tests of Within-Subjects Contrasts
Measure: MEASURE_1
Source TPOINT Type III Sum of Squares df Mean Square F Sig.
TPOINT Linear 757.908 1 757.908 10.420 .001
TPOINT * SEX Linear .333 1 .333 .005 .946
TPOINT * RATER Linear 193.613 4 48.403 .665 .617
TPOINT * FACILITA Linear 179.547 3 59.849 .823 .483
TPOINT * SEX * RATER Linear .000 0 . . .
TPOINT * SEX * FACILITA Linear .000 0 . . .
TPOINT * RATER * FACILITA Linear 259.514 6 43.252 .595 .734
TPOINT * SEX * RATER * FACILITA Linear .000 0 . . .
Error(TPOINT) Linear 14183.143 195 72.734

Tests of Between-Subjects Effects
Measure: MEASURE_1
Transformed Variable: Average
Source Type III Sum of Squares df Mean Square F Sig.
Intercept 202231.326 1 202231.326 819.648 .000
SEX 75.000 1 75.000 .304 .582
RATER 417.172 4 104.293 .423 .792
FACILITA 276.386 3 92.129 .373 .772
SEX * RATER .000 0 . . .
SEX * FACILITA .000 0 . . .
RATER * FACILITA 1230.319 6 205.053 .831 .547
SEX * RATER * FACILITA .000 0 . . .
Error 48112.262 195 246.730

Estimated Marginal Means

  Mean Std. Error 95% Confidence Interval
TPOINT Lower Bound Upper Bound
1 55.413 2.064 51.342 59.484
2 49.089 1.805 45.529 52.650